- AIR JAMAICA - JM30 fr FORT LAUDERDALE
[10:30 am]Delayed[6] - AIR JAMAICA - JM62 fr NASSAU
[02:35 pm]Cancelled[] - AIR JAMAICA - JM14 fr NEW YORK
[03:45 pm]Confirmed[9] - AMERICAN AIRLINES - AA2037 fr MIAMI
[04:35 pm]Confirmed[11] - JET BLUE - B6869 fr NEW YORK
[05:18 pm]Confirmed[7]
- AIR JAMAICA - JM77 fr TORONTO
[01:25 am]Scheduled[6] - AIR JAMAICA - JM32 fr MONTEGO BAY
[03:20 pm]Boarding[11] - SPIRIT AIRLINES - NK702 fr FORT LAUDERDALE
[04:00 pm]Boarding Soon[7] - AIR JAMAICA - JM37 fr FORT LAUDERDALE
[05:35 pm]Confirmed[9] - COPA AIRLINES - CM417 fr PANAMA
[06:03 pm]Confirmed[8]

Flight Information
| Key | |||||||||||||||||
| Scheduled: | Confirmed: | Delayed: | Arrived: | Landed: | Closed: | ||||||||||||
Last updated: July 31 2010 03:27:00 pm.
Click on table headings to sort data
| Flight Number | Flight Name | Arriving From | Gate | Scheduled Arrival Time | Actual Arrival Time | Flight Status |
| JM18 | AIR JAMAICA | NEW YORK | 9 | 31st Jul 4:50 am | 31st Jul 4:50 am | Arrived |
| KX600 | CAYMAN AIRWAYS | GRAND CAYMAN | 9 | 31st Jul 8:00 am | 31st Jul 8:30 am | Arrived |
| JM16 | AIR JAMAICA | NEW YORK | 6 | 31st Jul 8:50 am | 31st Jul 8:50 am | Arrived |
| B6867 | JET BLUE | NEW YORK | 8 | 31st Jul 9:25 am | 31st Jul 9:25 am | Arrived |
| JM5044 | AIR JAMAICA | MONTEGO BAY | 7 | 31st Jul 9:25 am | 31st Jul 9:25 am | Arrived |
| JM10 | AIR JAMAICA | MONTEGO BAY | 7 | 31st Jul 9:55 am | 31st Jul 10:17 am | Arrived |
| JY5114 | AIR TURKS AND CAICOS | TURKS & CAICOS | 31st Jul 10:00 am | 31st Jul 10:00 am | Arrived | |
| JM30 | AIR JAMAICA | FORT LAUDERDALE | 6 | 31st Jul 10:30 am | 31st Jul 3:22 pm | Delayed |
| WT200 | WESTERN AIR | NASSAU | 12 | 31st Jul 10:30 am | 31st Jul 10:30 am | Arrived |
| JM76 | AIR JAMAICA | TORONTO | 6 | 31st Jul 10:50 am | 31st Jul 11:06 am | Arrived |
| AA1723 | AMERICAN AIRLINES | MIAMI | 7 | 31st Jul 10:55 am | 31st Jul 10:55 am | Arrived |
| DL697 | DELTA AIRLINES | ATLANTA | 6 | 31st Jul 11:55 am | 31st Jul 12:30 pm | Arrived |
| BW416 | CARIBBEAN AIRLINES | TRINIDAD & TOBAGO | 7 | 31st Jul 12:35 pm | 31st Jul 1:09 pm | Arrived |
| AA1735 | AMERICAN AIRLINES | MIAMI | 9 | 31st Jul 1:49 pm | 31st Jul 1:49 pm | Arrived |
| CM418 | COPA AIRLINES | PANAMA | 8 | 31st Jul 2:00 pm | 31st Jul 2:00 pm | Arrived |
| JM62 | AIR JAMAICA | NASSAU | 31st Jul 2:35 pm | 31st Jul 2:35 pm | Cancelled | |
| JM32 | AIR JAMAICA | FORT LAUDERDALE | 11 | 31st Jul 2:35 pm | 31st Jul 3:15 pm | Arrived |
| NK723 | SPIRIT AIRLINES | FORT LAUDERDALE | 7 | 31st Jul 3:10 pm | 31st Jul 3:31 pm | Arrived |
| JM14 | AIR JAMAICA | NEW YORK | 9 | 31st Jul 3:45 pm | 31st Jul 3:45 pm | Confirmed |
| AA2037 | AMERICAN AIRLINES | MIAMI | 11 | 31st Jul 4:35 pm | 31st Jul 4:35 pm | Confirmed |
| B6869 | JET BLUE | NEW YORK | 7 | 31st Jul 5:18 pm | 31st Jul 5:18 pm | Confirmed |
| AA1049 | AMERICAN AIRLINES | MIAMI | 8 | 31st Jul 8:20 pm | 31st Jul 8:20 pm | Confirmed |
| JM78 | AIR JAMAICA | TORONTO | 6 | 31st Jul 9:15 pm | 31st Jul 9:15 pm | Confirmed |
| JM36 | AIR JAMAICA | FORT LAUDERDALE | 7 | 31st Jul 10:05 pm | 31st Jul 10:05 pm | Confirmed |
Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.
Tel: (876) 924-8452-6
Toll free from Jamaica 1-888-AIRPORT
Toll free from Jamaica 1-888-AIRPORT

