- BRITISH AIRWAYS - BA2263 fr LONDON GATWICK
[05:20 pm]Delayed[5] - CARIBBEAN AIRLINES - BW32 fr FORT LAUDERDALE
[06:40 pm]Confirmed[9] - INSEL AIRLINES - 7I851 fr CURACAO
[07:25 pm]Delayed[8] - AMERICAN AIRLINES - AA1049 fr MIAMI
[09:25 pm]Confirmed[9] - CARIBBEAN AIRLINES - BW36 fr FORT LAUDERDALE
[11:55 pm]Confirmed[1]
- CARIBBEAN AIRLINES - BW37 fr FORT LAUDERDALE
[06:50 pm]Boarding[1] - BRITISH AIRWAYS - BA2262 fr LONDON GATWICK
[07:20 pm]Delayed[5] - CARIBBEAN AIRLINES - BW17 fr NEW YORK
[08:10 pm]Confirmed[9] - INSEL AIRLINES - 7I852 fr CURACAO
[08:15 pm]Delayed[8] - AMERICAN AIRLINES - AA1504 fr MIAMI
[07:10 am]Scheduled[9]

Flight Information
| Key | |||||||||||||||||
| Scheduled: | Confirmed: | Delayed: | Arrived: | Landed: | Closed: | Cancelled: | |||||||||||
Last updated: February 06 2012 06:36:11 pm.
Click on table headings to sort data
| Flight Number | Flight Name | Arriving From | Gate | Scheduled Arrival Time | Actual Arrival Time | Flight Status |
| KX620 | CAYMAN AIRWAYS | GRAND CAYMAN | 9 | 6th Feb 8:00 am | 6th Feb 8:00 am | Arrived |
| B6867 | JET BLUE | NEW YORK | 9 | 6th Feb 11:05 am | 6th Feb 11:05 am | Arrived |
| BW30 | CARIBBEAN AIRLINES | FORT LAUDERDALE | 3 | 6th Feb 11:05 am | 6th Feb 11:05 am | Arrived |
| BW44 | CARIBBEAN AIRLINES | MONTEGO BAY | 2 | 6th Feb 11:15 am | 6th Feb 11:15 am | Arrived |
| BW414 | CARIBBEAN AIRLINES | ANTIGUA | 5 | 6th Feb 11:15 am | 6th Feb 11:15 am | Arrived |
| AA1399 | AMERICAN AIRLINES | MIAMI | 1 | 6th Feb 11:40 am | 6th Feb 11:40 am | Arrived |
| AA1735 | AMERICAN AIRLINES | MIAMI | 1 | 6th Feb 2:15 pm | 6th Feb 2:15 pm | Arrived |
| AC984 | AIR CANADA | TORONTO | 9 | 6th Feb 2:45 pm | 6th Feb 2:45 pm | Arrived |
| RD243 | RYAN INTERNATIONAL | BRIDGETOWN | 6 | 6th Feb 4:45 pm | 6th Feb 4:45 pm | Arrived |
| BW14 | CARIBBEAN AIRLINES | NEW YORK | 1 | 6th Feb 4:45 pm | 6th Feb 5:25 pm | Arrived |
| BA2263 | BRITISH AIRWAYS | LONDON GATWICK | 5 | 6th Feb 5:20 pm | 6th Feb 9:50 pm | Delayed |
| BW78 | CARIBBEAN AIRLINES | TORONTO | 2 | 6th Feb 6:20 pm | 6th Feb 6:20 pm | Arrived |
| BW32 | CARIBBEAN AIRLINES | FORT LAUDERDALE | 9 | 6th Feb 6:40 pm | 6th Feb 6:40 pm | Confirmed |
| BW62 | CARIBBEAN AIRLINES | NASSAU | 3 | 6th Feb 6:50 pm | 6th Feb 6:50 pm | Arrived |
| 7I851 | INSEL AIRLINES | CURACAO | 8 | 6th Feb 7:25 pm | 6th Feb 9:45 pm | Delayed |
| AA1049 | AMERICAN AIRLINES | MIAMI | 9 | 6th Feb 9:25 pm | 6th Feb 9:25 pm | Confirmed |
| BW36 | CARIBBEAN AIRLINES | FORT LAUDERDALE | 1 | 6th Feb 11:55 pm | 6th Feb 11:55 pm | Confirmed |
Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.
Tel: (876) 924-8452-6
Toll free from Jamaica 1-888-AIRPORT
Toll free from Jamaica 1-888-AIRPORT

