- BRITISH AIRWAYS - BA2263 fr LONDON GATWICK
[05:20 pm]Delayed[5] - CARIBBEAN AIRLINES - BW32 fr FORT LAUDERDALE
[06:40 pm]Confirmed[9] - INSEL AIRLINES - 7I851 fr CURACAO
[07:25 pm]Delayed[8] - AMERICAN AIRLINES - AA1049 fr MIAMI
[09:25 pm]Confirmed[9] - CARIBBEAN AIRLINES - BW36 fr FORT LAUDERDALE
[11:55 pm]Confirmed[1]
- CARIBBEAN AIRLINES - BW37 fr FORT LAUDERDALE
[06:50 pm]Boarding[1] - BRITISH AIRWAYS - BA2262 fr LONDON GATWICK
[07:20 pm]Delayed[5] - CARIBBEAN AIRLINES - BW17 fr NEW YORK
[08:10 pm]Confirmed[9] - INSEL AIRLINES - 7I852 fr CURACAO
[08:15 pm]Delayed[8] - AMERICAN AIRLINES - AA1504 fr MIAMI
[07:10 am]Scheduled[9]

Flight Information
| Key | |||||||||||||||||
| Confirmed: | Delayed: | Boarding: | Now Departing: | Departed: | Closed: | Cancelled: | |||||||||||
Last updated: February 06 2012 06:36:11 pm.
Click on table headings to sort data
| Flight Number | Flight Name | Departing To | Gate | Scheduled Departure Time | Actual Departure Time | Flight Status |
| BW31 | CARIBBEAN AIRLINES | FORT LAUDERDALE | 2 | 6th Feb 6:00 am | 6th Feb 6:00 am | Departed |
| BW15 | CARIBBEAN AIRLINES | NEW YORK | 3 | 6th Feb 7:10 am | 6th Feb 8:00 am | Departed |
| AA1504 | AMERICAN AIRLINES | MIAMI | 9 | 6th Feb 7:10 am | 6th Feb 7:10 am | Departed |
| BW79 | CARIBBEAN AIRLINES | TORONTO | 4 | 6th Feb 8:00 am | 6th Feb 8:00 am | Departed |
| KX621 | CAYMAN AIRWAYS | GRAND CAYMAN | 9 | 6th Feb 8:40 am | 6th Feb 8:40 am | Departed |
| B6868 | JET BLUE | NEW YORK | 9 | 6th Feb 12:10 pm | 6th Feb 12:10 pm | Departed |
| BW63 | CARIBBEAN AIRLINES | NASSAU | 2 | 6th Feb 12:50 pm | 6th Feb 12:50 pm | Departed |
| BW415 | CARIBBEAN AIRLINES | TRINIDAD & TOBAGO | 5 | 6th Feb 1:05 pm | 6th Feb 1:05 pm | Departed |
| AA1376 | AMERICAN AIRLINES | MIAMI | 1 | 6th Feb 1:15 pm | 6th Feb 1:15 pm | Departed |
| BW33 | CARIBBEAN AIRLINES | FORT LAUDERDALE | 4 | 6th Feb 1:35 pm | 6th Feb 1:35 pm | Departed |
| AA628 | AMERICAN AIRLINES | MIAMI | 1 | 6th Feb 3:20 pm | 6th Feb 3:20 pm | Departed |
| AC985 | AIR CANADA | TORONTO | 9 | 6th Feb 3:45 pm | 6th Feb 3:45 pm | Departed |
| BW45 | CARIBBEAN AIRLINES | PHILADELPHIA | 3 | 6th Feb 4:15 pm | 6th Feb 4:15 pm | Departed |
| RD543 | RYAN INTERNATIONAL | BRIDGETOWN | 6 | 6th Feb 5:45 pm | 6th Feb 5:45 pm | Departed |
| BW37 | CARIBBEAN AIRLINES | FORT LAUDERDALE | 1 | 6th Feb 6:50 pm | 6th Feb 6:50 pm | Boarding |
| BA2262 | BRITISH AIRWAYS | LONDON GATWICK | 5 | 6th Feb 7:20 pm | 6th Feb 11:25 pm | Delayed |
| BW17 | CARIBBEAN AIRLINES | NEW YORK | 9 | 6th Feb 8:10 pm | 6th Feb 8:10 pm | Confirmed |
| 7I852 | INSEL AIRLINES | CURACAO | 8 | 6th Feb 8:15 pm | 6th Feb 10:45 pm | Delayed |
Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.
Tel: (876) 924-8452-6
Toll free from Jamaica 1-888-AIRPORT
Toll free from Jamaica 1-888-AIRPORT

