- AIR JAMAICA - JM30 fr FORT LAUDERDALE
[10:30 am]Delayed[6] - AIR JAMAICA - JM62 fr NASSAU
[02:35 pm]Cancelled[] - AIR JAMAICA - JM14 fr NEW YORK
[03:45 pm]Confirmed[9] - AMERICAN AIRLINES - AA2037 fr MIAMI
[04:35 pm]Confirmed[11] - JET BLUE - B6869 fr NEW YORK
[05:18 pm]Confirmed[7]
- AIR JAMAICA - JM77 fr TORONTO
[01:25 am]Scheduled[6] - AIR JAMAICA - JM32 fr MONTEGO BAY
[03:20 pm]Boarding[11] - SPIRIT AIRLINES - NK702 fr FORT LAUDERDALE
[04:00 pm]Boarding Soon[7] - AIR JAMAICA - JM37 fr FORT LAUDERDALE
[05:35 pm]Confirmed[9] - COPA AIRLINES - CM417 fr PANAMA
[06:03 pm]Confirmed[8]

Flight Information
| Key | |||||||||||||||||
| Confirmed: | Delayed: | Boarding: | Now Departing: | Departed: | Closed: | ||||||||||||
Last updated: July 31 2010 03:27:00 pm.
Click on table headings to sort data
| Flight Number | Flight Name | Departing To | Gate | Scheduled Departure Time | Actual Departure Time | Flight Status |
| JM15 | AIR JAMAICA | NEW YORK | 9 | 31st Jul 6:10 am | 31st Jul 6:10 am | Departed |
| AA1504 | AMERICAN AIRLINES | MIAMI | 8 | 31st Jul 7:10 am | 31st Jul 7:10 am | Departed |
| KX601 | CAYMAN AIRWAYS | GRAND CAYMAN | 9 | 31st Jul 8:55 am | 31st Jul 9:30 am | Departed |
| AA2038 | AMERICAN AIRLINES | MIAMI | 11 | 31st Jul 8:55 am | 31st Jul 8:55 am | Departed |
| JM33 | AIR JAMAICA | FORT LAUDERDALE | 6 | 31st Jul 10:00 am | 31st Jul 10:00 am | Departed |
| JM31 | AIR JAMAICA | FORT LAUDERDALE | 7 | 31st Jul 10:15 am | 31st Jul 10:15 am | Departed |
| JY5115 | AIR TURKS AND CAICOS | TURKS & CAICOS | 31st Jul 10:40 am | 31st Jul 10:40 am | Departed | |
| B6868 | JET BLUE | NEW YORK | 8 | 31st Jul 10:40 am | 31st Jul 10:40 am | Departed |
| JM35 | AIR JAMAICA | MONTEGO BAY | 6 | 31st Jul 11:20 am | 31st Jul 12:00 pm | Departed |
| WT201 | WESTERN AIR | NASSAU | 12 | 31st Jul 11:30 am | 31st Jul 11:30 am | Departed |
| JM79 | AIR JAMAICA | TORONTO | 7 | 31st Jul 11:50 am | 31st Jul 11:50 am | Departed |
| AA1376 | AMERICAN AIRLINES | MIAMI | 7 | 31st Jul 12:05 pm | 31st Jul 12:05 pm | Departed |
| DL698 | DELTA AIRLINES | ATLANTA | 6 | 31st Jul 12:45 pm | 31st Jul 1:45 pm | Departed |
| BW417 | CARIBBEAN AIRLINES | ST. MARTIN | 7 | 31st Jul 1:55 pm | 31st Jul 1:55 pm | Departed |
| AA628 | AMERICAN AIRLINES | MIAMI | 9 | 31st Jul 2:59 pm | 31st Jul 2:59 pm | Departed |
| JM32 | AIR JAMAICA | MONTEGO BAY | 11 | 31st Jul 3:20 pm | 31st Jul 3:35 pm | Boarding |
| NK702 | SPIRIT AIRLINES | FORT LAUDERDALE | 7 | 31st Jul 4:00 pm | 31st Jul 4:15 pm | Boarding Soon |
| JM37 | AIR JAMAICA | FORT LAUDERDALE | 9 | 31st Jul 5:35 pm | 31st Jul 5:35 pm | Confirmed |
| CM417 | COPA AIRLINES | PANAMA | 8 | 31st Jul 6:03 pm | 31st Jul 6:03 pm | Confirmed |
| B6870 | JET BLUE | NEW YORK | 7 | 31st Jul 6:15 pm | 31st Jul 6:15 pm | Confirmed |
| JM17 | AIR JAMAICA | NEW YORK | 6 | 31st Jul 7:25 pm | 31st Jul 7:25 pm | Confirmed |
| JM19 | AIR JAMAICA | NEW YORK | 6 | 31st Jul 11:55 pm | 31st Jul 11:55 pm | Confirmed |
Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.
Tel: (876) 924-8452-6
Toll free from Jamaica 1-888-AIRPORT
Toll free from Jamaica 1-888-AIRPORT

